Which Starlink Internet Equipment Rental Is Right For Me?
Both of our portable internet options are great for high speed internet access anywhere you can see the sky. Use the table below to find the perfect option for you
Feature | Starlink Gen3 | Starlink Mini |
---|---|---|
Wifi Coverage | Broad - Multiple levels of house/boat within 100' of Starlink | Limited - Single level of house within 30' of Starlink |
Speed | up to 400Mbps | up to 200Mbps |
Size | Medium | Small |
Portability | Somewhat bulky, best to keep stationary | Extreme portability. Can be moved and packed up quickly. Can even work on the dash of your car while you drive! |
Ease of setup | Easy | REALLY EASY |
Best usage scenario | Camping, Events, Lake Powell | Camping, driving |
Power requirements | 110V - Moderate power consumption | 110V or direct DC via included USB-C cable - Low power consumption |
Coolness factor | Heads will turn, but they'll keep walking | People will take selfies with your Starlink and join you around the campfire |
Recommendations:
Gen3 | Mini |
---|---|
Houseboats | Backpacking |
Cabins | Camping with limited electricity |
Camping with generator or full electric hookups | Driving (put it on your dashboard or under sunroof) |
Events | Travel (safe and easy to take as carry-on on airplane) |
Business connectivity | Limited storage space available |
Areas with limited view of the sky | Areas with broad view of the sky |
